Top 2 Consecutive (best 1 of 9)
FPV Racer
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 BARTFPV 49.470 3/1:15.310 (7) 3/1:27.887 (6) 0 : 0/0.000 0 : 1/1:35.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:27.887 0 : 3/1:15.310 0 : 0/0.000 0 : 0/0.000
2 VIGOR FPV 50.501 3/1:18.092 (5) 3/1:20.066 (3) 0 : 3/1:34.956 0 : 1/1:51.000 0 : 3/1:20.066 0 : 3/1:32.462 0 : 3/1:18.092 0 : 2/1:03.287 0 : 3/1:25.690 0 : 3/1:22.551 0 : 0/0.000
3 STACHQ 52.700 3/1:22.222 (7) 3/1:23.130 (8) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/28.924 0 : 3/1:26.883 0 : 3/1:32.900 0 : 3/1:22.222 0 : 3/1:23.130 0 : 0/0.000
4 SIRCRASHALOT 53.667 3/1:21.208 (5) 3/1:25.955 (4) 0 : 2/1:01.151 0 : 2/1:01.666 0 : 3/1:57.214 0 : 3/1:25.955 0 : 3/1:21.208 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 MARIANFPV 55.290 3/0.000 (5) 3/1:24.055 (8) 0 : 3/1:46.800 0 : 3/1:35.091 0 : 2/1:05.532 0 : 0/0.000 0 : 3/0.000 0 : 0/0.000 0 : 3/1:31.648 0 : 3/1:24.055 0 : 0/0.000
6 MALINA 56.012 3/1:29.420 (8) 3/1:33.955 (6) 0 : 3/2:19.141 0 : 3/1:42.873 0 : 2/1:37.652 0 : 3/2:02.644 0 : 3/2:21.496 0 : 3/1:33.955 0 : 2/59.117 0 : 3/1:29.420 0 : 0/0.000
7 MROOWA 59.747 3/1:42.377 (4) 3/3:05.196 (7) 0 : 2/1:47.648 0 : 1/35.666 0 : 2/1:48.972 0 : 3/1:42.377 0 : 2/0.000 0 : 1/59.945 0 : 3/3:05.196 0 : 1/27.845 0 : 0/0.000
8 PTEREK 1:00.520 3/1:37.165 (5) 3/1:40.925 (4) 0 : 3/1:50.361 0 : 1/33.027 0 : 2/1:09.603 0 : 3/1:40.925 0 : 3/1:37.165 0 : 3/1:41.393 0 : 3/2:28.014 0 : 3/2:14.800 0 : 0/0.000
9 DEW 1:01.430 3/1:30.983 (8) 3/1:38.593 (6) 0 : 2/1:20.241 0 : 1/43.197 0 : 3/1:51.645 0 : 3/1:41.828 0 : 3/1:48.600 0 : 3/1:38.593 0 : 2/1:12.240 0 : 3/1:30.983 0 : 0/0.000
10 H15Z 1:03.155 3/1:38.909 (8) 3/1:39.568 (2) 0 : 2/2:10.403 0 : 3/1:39.568 0 : 1/1:42.746 0 : 3/1:40.363 0 : 3/1:42.136 0 : 3/2:04.169 0 : 2/1:03.155 0 : 3/1:38.909 0 : 0/0.000
11 FRANCZESKO 1:04.477 3/1:39.770 (4) 3/1:47.740 (5) 0 : 0/0.000 0 : 2/2:20.121 0 : 1/1:22.638 0 : 3/1:39.770 0 : 3/1:47.740 0 : 0/0.000 0 : 3/1:48.032 0 : 3/1:48.853 0 : 0/0.000
12 LIME 1:07.027 3/1:42.797 (8) 3/1:55.670 (3) 0 : 3/1:56.777 0 : 3/1:57.132 0 : 3/1:55.670 0 : 1/36.770 0 : 3/1:55.982 0 : 2/1:17.110 0 : 0/0.000 0 : 3/1:42.797 0 : 0/0.000
13 KIDIER 1:07.064 3/1:46.221 (8) 3/1:46.880 (4) 0 : 3/1:58.085 0 : 2/2:27.302 0 : 3/2:01.050 0 : 3/1:46.880 0 : 0/0.000 0 : 3/1:57.003 0 : 1/47.067 0 : 3/1:46.221 0 : 0/0.000
14 EMMET BROWN 1:07.870 3/1:28.161 (1) 3/1:47.643 (8) 0 : 3/1:28.161 0 : 3/2:14.489 0 : 3/2:13.148 0 : 3/1:58.273 0 : 3/2:06.260 0 : 3/1:55.964 0 : 2/1:12.026 0 : 3/1:47.643 0 : 0/0.000
15 JAKUBFPV 1:07.871 3/1:44.630 (7) 3/1:49.604 (6) 0 : 0/0.000 0 : 3/2:01.939 0 : 2/1:54.943 0 : 3/1:54.204 0 : 3/2:23.533 0 : 3/1:49.604 0 : 3/1:44.630 0 : 2/1:09.552 0 : 0/0.000
16 KARMELEK 1:09.634 3/1:48.651 (5) 3/1:48.779 (7) 0 : 2/1:23.778 0 : 3/2:03.900 0 : 3/1:56.963 0 : 1/40.212 0 : 3/1:48.651 0 : 3/2:04.126 0 : 3/1:48.779 0 : 1/33.395 0 : 0/0.000
17 ROBERT STOPIńSKI 1:10.275 3/1:45.105 (8) 3/1:59.373 (6) 0 : 3/2:20.674 0 : 1/44.247 0 : 3/2:03.690 0 : 0/0.000 0 : 3/2:33.029 0 : 3/1:59.373 0 : 3/2:23.550 0 : 3/1:45.105 0 : 0/0.000
18 KRI5 1:11.000 3/1:57.891 (4) 3/2:02.107 (6) 0 : 0/0.000 0 : 0/0.000 0 : 3/2:10.992 0 : 3/1:57.891 0 : 0/0.000 0 : 3/2:02.107 0 : 2/1:28.408 0 : 2/1:17.971 0 : 0/0.000
19 MS13 1:11.405 3/1:45.758 (8) 3/1:59.788 (3) 0 : 2/1:23.686 0 : 0/0.000 0 : 3/1:59.788 0 : 3/2:00.800 0 : 3/2:01.606 0 : 3/2:11.054 0 : 3/2:17.840 0 : 3/1:45.758 0 : 0/0.000
20 MCRAKUS 1:11.694 3/1:51.498 (2) 3/1:56.937 (4) 0 : 3/2:26.315 0 : 3/1:51.498 0 : 1/43.102 0 : 3/1:56.937 0 : 3/2:12.076 0 : 2/1:22.505 0 : 2/1:22.110 0 : 3/1:57.857 0 : 0/0.000
21 YOBI 1:12.711 3/0.000 (1) 3/1:48.878 (9) 0 : 3/0.000 0 : 2/1:44.173 0 : 3/2:15.402 0 : 3/2:15.378 0 : 3/2:02.480 0 : 3/1:56.878 0 : 3/2:18.377 0 : 3/1:56.119 0 : 3/1:48.878
22 RDK 1:15.503 3/1:56.148 (2) 3/2:01.205 (4) 0 : 3/2:23.792 0 : 3/1:56.148 0 : 3/2:09.283 0 : 3/2:01.205 0 : 2/1:38.510 0 : 1/41.949 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
23 SODA 1:19.490 3/2:01.269 (3) 3/2:10.332 (6) 0 : 3/2:28.178 0 : 3/2:24.381 0 : 3/2:01.269 0 : 3/2:24.423 0 : 2/1:24.025 0 : 3/2:10.332 0 : 3/2:34.472 0 : 2/1:38.332 0 : 0/0.000
24 BART 1:24.670 3/2:06.000 (8) 3/2:28.469 (7) 0 : 1/1:11.798 0 : 3/2:49.265 0 : 1/2:32.167 0 : 3/2:29.968 0 : 1/2:58.033 0 : 3/2:30.209 0 : 3/2:28.469 0 : 3/2:06.000 0 : 0/0.000
25 FUFUFU 1:24.940 3/0.000 (5) 3/2:11.341 (4) 0 : 3/2:38.023 0 : 2/2:06.974 0 : 2/2:54.049 0 : 3/2:11.341 0 : 3/0.000 0 : 0/0.000 0 : 3/2:15.135 0 : 1/44.700 0 : 0/0.000
26 ASTARTE 1:26.800 3/0.000 (1) 3/2:15.272 (6) 0 : 3/0.000 0 : 3/2:25.878 0 : 0/0.000 0 : 3/2:46.569 0 : 2/1:29.680 0 : 3/2:15.272 0 : 1/42.594 0 : 3/2:23.079 0 : 0/0.000
27 KYL 1:58.344 2/1:58.344 (3) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 2/1:58.344 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
28 DR DRON 2:14.744 2/2:14.744 (5) 2/2:31.466 (3) 0 : 1/1:49.441 0 : 0/0.000 0 : 2/2:31.466 0 : 2/2:34.287 0 : 2/2:14.744 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X